Moto2 - FP1
1 96 Jake DIXON GBR ELF Marc VDS Racing Team BOSCOSCURO 2'04.131 10 15 273.4
2 75 Albert ARENAS SPA ITALJET Gresini Moto2 KALEX 2'04.292 12 15 0.161 0.161 276.9
3 80 David ALONSO COL CFMOTO RCB Aspar Team KALEX 2'04.429 16 17 0.298 0.137 274.1
4 27 Daniel HOLGADO SPA CFMOTO RCB Aspar Team KALEX 2'04.471 16 16 0.340 0.042 272.0
5 10 Diogo MOREIRA BRA Italtrans Racing Team KALEX 2'04.563 12 15 0.432 0.092 274.8
6 13 Celestino VIETTI ITA Sync SpeedRS Team BOSCOSCURO 2'04.644 14 16 0.513 0.081 277.6
7 14 Tony ARBOLINO ITA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 2'04.696 10 14 0.565 0.052 274.8
8 44 Aron CANET SPA Fantic Racing KALEX 2'04.699 12 16 0.568 0.003 272.0
9 28 Izan GUEVARA SPA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 2'04.818 14 15 0.687 0.119 276.9
10 18 Manuel GONZALEZ SPA LIQUI MOLY Dynavolt Intact GP KALEX 2'04.881 15 15 0.750 0.063 272.0
11 7 Barry BALTUS BEL Fantic Racing KALEX 2'04.952 11 15 0.821 0.071 273.4
12 12 Filip SALAC CZE ELF Marc VDS Racing Team BOSCOSCURO 2'05.040 12 15 0.909 0.088 276.9
13 64 Mario AJI INA Idemitsu Honda Team Asia KALEX 2'05.089 15 17 0.958 0.049 272.0
14 11 Alex ESCRIG SPA KLINT Forward Factory Team FORWARD 2'05.118 13 15 0.987 0.029 271.3
15 81 Senna AGIUS AUS LIQUI MOLY Dynavolt Intact GP KALEX 2'05.171 15 16 1.040 0.053 273.4
16 4 Ivan ORTOLA SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 2'05.220 10 14 1.089 0.049 276.2
17 24 Marcos RAMIREZ SPA Onlyfans American Racing Team KALEX 2'05.351 12 15 1.220 0.131 273.4
18 95 Collin VEIJER NED Red Bull KTM Ajo KALEX 2'05.375 14 15 1.244 0.024 274.8
19 16 Joe ROBERTS USA Onlyfans American Racing Team KALEX 2'05.507 9 9 1.376 0.132 270.0
20 9 Jorge NAVARRO SPA KLINT Forward Factory Team FORWARD 2'05.513 8 12 1.382 0.006 272.0
21 17 Daniel MUŃOZ SPA Red Bull KTM Ajo KALEX 2'05.525 8 16 1.394 0.012 274.1
22 15 Darryn BINDER RSA ITALJET Gresini Moto2 KALEX 2'05.616 10 14 1.485 0.091 275.5
23 84 Zonta VD GOORBERGH NED RW-Idrofoglia Racing GP KALEX 2'05.638 7 12 1.507 0.022 270.6
24 21 Alonso LOPEZ SPA Sync SpeedRS Team BOSCOSCURO 2'05.831 9 15 1.700 0.193 276.2
25 71 Ayumu SASAKI JPN RW-Idrofoglia Racing GP KALEX 2'05.982 11 15 1.851 0.151 273.4
26 99 Adrian HUERTAS SPA Italtrans Racing Team KALEX 2'06.470 9 17 2.339 0.488 273.4
27 92 Yuki KUNII JPN Idemitsu Honda Team Asia KALEX 2'07.201 10 16 3.070 0.731 270.6
28 29 Harrison VOIGHT AUS QJMOTOR - FRINSA - MSI BOSCOSCURO 2'07.554 12 12 3.423 0.353 274.1
29 20 Azroy ANUAR MAL PETRONAS MIE Racing RW KALEX 2'08.023 13 14 3.892 0.469 272.0
30 55 Helmi AZMAN MAL PETRONAS MIE Racing RW KALEX 2'08.933 15 15 4.802 0.910 272.7
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 24-10-2025 a 04:49
Motivo: 24 21 Alonso LOPEZ SPA Sync SpeedRS Team BOSCOSCURO 2'05.831 9 15 1.700 0.193 276.2 25 71 Ayumu SASAKI JPN RW-Idrofoglia Raci
|